Models
models ¶
Internal data models for Yahoo Finance.
YahooRecord(name: str | None = None, ticker: str | None = None, ticker_yahoo: str | None = None, exchange: str | None = None, exch_disp: str | None = None, sector: str | None = None, industry: str | None = None, *, identifiers: SecurityIdentifierList = SecurityIdentifierList()) dataclass ¶
Internal representation of a Yahoo Finance classification record.
datasource: DataSourceID = DataSourceID.YAHOO class-attribute ¶
exch_disp: str | None = None class-attribute instance-attribute ¶
exchange: str | None = None class-attribute instance-attribute ¶
industry: str | None = None class-attribute instance-attribute ¶
sector: str | None = None class-attribute instance-attribute ¶
ticker_yahoo: str | None = None class-attribute instance-attribute ¶
YahooSearchResult(shortname: str | None = None, longname: str | None = None, symbol: str | None = None, index: str | None = None, quote_type: str | None = None, type_disp: str | None = None, exchange: str | None = None, exch_disp: str | None = None, sector: str | None = None, sector_disp: str | None = None, industry: str | None = None, industry_disp: str | None = None, score: float | None = None) dataclass ¶
Internal representation of a Yahoo Finance search result.